Simple, transparent pricing
Start free. Scale when ready.
Every plan includes a free trial. No credit card required. Annual billing saves up to 20%.
Get started for free
No credit card required. Upgrade anytime.
Compare plans
Full feature breakdown
| Feature | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Product Research | |||||
| Product searches / mo | 20 | 500 | 1,500 | 5,000 | Unlimited |
| Market analyses / mo | 5 | 100 | 300 | 1,000 | Unlimited |
| Competitor analyses / mo | 5 | 50 | 150 | 500 | Unlimited |
| Seller analyses / mo | 5 | 30 | 100 | 300 | Unlimited |
| Historical price & sales data | |||||
| Listings & Saved | |||||
| Listing analyses / mo | 5 | 50 | 200 | 800 | Unlimited |
| Saved products | 10 | 100 | 200 | 1,000 | Unlimited |
| Product tracker | |||||
| Team & Access | |||||
| Seats | 1 | 1 | 3 | 10 | Unlimited |
| Priority support | |||||
| SLA guarantee | |||||
Not sure which plan is right?
Start with the free plan and upgrade when you're ready. Our team is happy to help you choose.